<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Aperiodical &#187; News</title>
	<atom:link href="http://aperiodical.com/category/main/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://aperiodical.com</link>
	<description>Occasional(ly) mathematical blogging</description>
	<lastBuildDate>Tue, 21 May 2013 09:24:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>MathsJam Conference 2013 &#8211; registration now open</title>
		<link>http://aperiodical.com/2013/05/mathsjam-conference-2013-registration-now-open/</link>
		<comments>http://aperiodical.com/2013/05/mathsjam-conference-2013-registration-now-open/#comments</comments>
		<pubDate>Sat, 18 May 2013 21:57:25 +0000</pubDate>
		<dc:creator>Katie Steckles</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[MathsJam]]></category>
		<category><![CDATA[MathsJam conference]]></category>

		<guid isPermaLink="false">http://aperiodical.com/?p=9385</guid>
		<description><![CDATA[As well as being an excellent monthly pub-based meeting, MathsJam also has an annual conference, which takes place every November. Registration is now open for the 2013 conference, which takes place on 2nd and 3rd November. MathsJam is an opportunity for like-minded self-confessed maths enthusiasts to get together in a pub and share stuff they like....  <a class="excerpt-read-more" href="http://aperiodical.com/2013/05/mathsjam-conference-2013-registration-now-open/" title="ReadMathsJam Conference 2013 &#8211; registration now open">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://aperiodical.com/wp-content/uploads/2013/05/IMG_1594.jpg"><br />
<img class="size-main-post-image wp-image-9389 aligncenter" title="Last year's MathsJam conference. Photo by John Histed" alt="Last year's MathsJam conference. Photo by John Histed" src="http://aperiodical.com/wp-content/uploads/2013/05/IMG_1594-600x400.jpg" width="600" height="400" /></a></p>
<p>As well as being an excellent monthly pub-based meeting, MathsJam also has an annual conference, which takes place every November. Registration is now open for the 2013 conference, which takes place on 2<sup>nd</sup> and 3<sup>rd</sup> November.</p>
<p>MathsJam is an opportunity for like-minded self-confessed maths enthusiasts to get together in a pub and share stuff they like. Puzzles, games, problems, or just anything they think is cool or interesting. The annual conference is a weekend of lightning talks, where you can show or demonstrate something you want to share, followed by lengthy coffee breaks for conversation and socialising. And coffee.</p>
<p>Details about the conference, as well as the chance to register and secure your place, can be found at <a href="http://mathsjam.com/confindex.html">the MathsJam conference website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://aperiodical.com/2013/05/mathsjam-conference-2013-registration-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All odd integers greater than 7 are the sum of three odd primes!</title>
		<link>http://aperiodical.com/2013/05/all-odd-integers-greater-than-7-are-the-sum-of-three-odd-primes/</link>
		<comments>http://aperiodical.com/2013/05/all-odd-integers-greater-than-7-are-the-sum-of-three-odd-primes/#comments</comments>
		<pubDate>Tue, 14 May 2013 09:22:35 +0000</pubDate>
		<dc:creator>Christian Perfect</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Phil. Trans. Aperiodic.]]></category>
		<category><![CDATA[Goldbach's conjecture]]></category>
		<category><![CDATA[Harald Helfgott]]></category>
		<category><![CDATA[odd Goldbach conjecture]]></category>
		<category><![CDATA[proof]]></category>
		<category><![CDATA[Terence Tao]]></category>

		<guid isPermaLink="false">http://aperiodical.com/?p=9261</guid>
		<description><![CDATA[It seems that big mathematical advances are like buses &#8211; you wait ages for one, and then two come along at once. Also revealed yesterday was a proof of the odd Goldbach conjecture: that all odd numbers greater than 7 can be written as the sum of exactly three odd primes. The proof is contained in Major...  <a class="excerpt-read-more" href="http://aperiodical.com/2013/05/all-odd-integers-greater-than-7-are-the-sum-of-three-odd-primes/" title="ReadAll odd integers greater than 7 are the sum of three odd primes!">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>It seems that big mathematical advances are like buses &#8211; you wait ages for one, and then two come along at once. Also revealed yesterday was <a href="http://arxiv.org/abs/1305.2897">a proof of the odd Goldbach conjecture</a>: that all odd numbers greater than 7 can be written as the sum of exactly three odd primes. The proof is contained in <a href="http://arxiv.org/abs/1305.2897">Major arcs for Goldbach&#8217;s theorem</a>, a paper submitted to the arXiv by <a href="http://www.math.ens.fr/~helfgott/anglais/">Harald Helfgott</a>, who&#8217;s a mathematician at the École Normale Supérieure in Paris. This new paper completes the work started in Helfgott&#8217;s previous paper, <a href="http://arxiv.org/abs/1205.5252">Minor arcs for Golbach&#8217;s problem</a>, published last year.</p>
<p>The strong <a href="http://en.wikipedia.org/wiki/Goldbach's_conjecture">Goldbach conjecture</a> states that every <em>even</em> number can be written as the sum of <em>two</em> primes. This is still unproven, and remains one of the long-standing unproven results in number theory. Sadly, it&#8217;s <a title="Heuristic limitations of the circle method at Terry Tao's blog" href="http://terrytao.wordpress.com/2012/05/20/heuristic-limitations-of-the-circle-method/">the opinion of Terence Tao</a>, among others, that the method used to prove the weak conjecture probably won&#8217;t work on the strong conjecture.</p>
<p><strong>The paper:</strong> <a href="http://arxiv.org/abs/1305.2897">Major arcs for Goldbach&#8217;s theorem</a> by Harald Helfgott</p>
<p><em>via <a href="https://plus.google.com/114134834346472219368/posts/8qpSYNZFbzC">Terry Tao</a> on Google+</em></p>
]]></content:encoded>
			<wfw:commentRss>http://aperiodical.com/2013/05/all-odd-integers-greater-than-7-are-the-sum-of-three-odd-primes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Primes really do stick together</title>
		<link>http://aperiodical.com/2013/05/primes-really-do-stick-together/</link>
		<comments>http://aperiodical.com/2013/05/primes-really-do-stick-together/#comments</comments>
		<pubDate>Tue, 14 May 2013 06:50:04 +0000</pubDate>
		<dc:creator>Christian Perfect</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[proof]]></category>
		<category><![CDATA[twin primes]]></category>
		<category><![CDATA[Yitang Zhang]]></category>

		<guid isPermaLink="false">http://aperiodical.com/?p=9258</guid>
		<description><![CDATA[&#8220;The author has succeeded to prove a landmark theorem in the distribution of prime numbers. &#8230; We are very happy to strongly recommend acceptance of the paper for publication in the Annals.&#8221; According to the Nature News blog, at yesterday&#8217;s seminar given by Yitang Zhang it was revealed that his proof that there are infinitely many...  <a class="excerpt-read-more" href="http://aperiodical.com/2013/05/primes-really-do-stick-together/" title="ReadPrimes really do stick together">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<img class="size-full wp-image-9267 aligncenter" title="Source © Alexandre Dulaunoy, CC-BY-SA licensed" alt="pairs" src="http://aperiodical.com/wp-content/uploads/2013/05/pairs1.png" width="480" height="294" />
<blockquote><p>&#8220;The author has succeeded to prove a landmark theorem in the distribution of prime numbers. &#8230; We are very happy to strongly recommend acceptance of the paper for publication in the <i>Annals</i>.&#8221;</p></blockquote>
<p>According to the Nature News blog, at yesterday&#8217;s seminar given by Yitang Zhang it was revealed that his proof that there are infinitely many pairs of primes less than seventy million apart has already been refereed for the <em>Annals of Mathematics</em>; that&#8217;s a quote from the referee&#8217;s report above.</p>
<p>It seems the proof doesn&#8217;t use any unconventional machinery (in contrast to <a title="abc: the story so far" href="http://aperiodical.com/2013/05/abc-the-story-so-far/">Mochizuki&#8217;s Proof from Planet 9 of the <em>abc</em> conjecture</a>) and is fairly uncontroversial. How pleasant! Of course, someone might find a problem with it once it&#8217;s publicly available, but that&#8217;s the way for all things.</p>
<p><strong>Source: </strong><a href="http://www.nature.com/news/first-proof-that-infinitely-many-prime-numbers-come-in-pairs-1.12989">First proof that infinitely many prime numbers come in pairs</a> at <em>Nature News</em></p>
]]></content:encoded>
			<wfw:commentRss>http://aperiodical.com/2013/05/primes-really-do-stick-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primes gotta stick together</title>
		<link>http://aperiodical.com/2013/05/primes-gotta-stick-together/</link>
		<comments>http://aperiodical.com/2013/05/primes-gotta-stick-together/#comments</comments>
		<pubDate>Mon, 13 May 2013 07:56:14 +0000</pubDate>
		<dc:creator>Christian Perfect</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Phil. Trans. Aperiodic.]]></category>
		<category><![CDATA[David Roberts]]></category>
		<category><![CDATA[number theory]]></category>
		<category><![CDATA[Peter Woit]]></category>
		<category><![CDATA[prime numbers]]></category>
		<category><![CDATA[rumour]]></category>
		<category><![CDATA[Yitang Zhang]]></category>

		<guid isPermaLink="false">http://aperiodical.com/?p=9239</guid>
		<description><![CDATA[Update 14/05/2013: The seminar was successful: Zhang announced that his proof has already been refereed for the Annals, and everyone seems happy with it. Hard Maths news now: there&#8217;s a rumour going round that Yitang (Tom) Zhang of the University of New Hampshire reckons he can prove that there are infinitely many different pairs of primes at...  <a class="excerpt-read-more" href="http://aperiodical.com/2013/05/primes-gotta-stick-together/" title="ReadPrimes gotta stick together">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><strong>Update 14/05/2013: </strong>The seminar was successful: <a href="http://aperiodical.com/2013/05/primes-really-do-stick-together/">Zhang announced that his proof has already been refereed for the <em>Annals</em>, and everyone seems happy with it</a>.</p>
<p>Hard Maths news now: there&#8217;s a rumour going round that Yitang (Tom) Zhang of the University of New Hampshire reckons he can prove that there are infinitely many different pairs of primes at most 70,000,000 apart.</p>
<p><span id="more-9239"></span>The twin primes conjecture states that there are infinitely numbers $n$ such that $n$ and $n+2$ are prime. David Roberts on Google+ refers to this as &#8220;to put it mildly, <b>EXTREMELY HARD</b> to prove&#8221;. An equivalent statement is that there are infinitely many primes $p$ and $q$ such that $|p-q|&lt;3$, and this, says David, allows the production of weaker conjectures:</p>
<p><strong>Conjecture($N$):</strong> there are infinitely many primes $p$ and $q$ such that $|p-q|&lt;N$.</p>
<p>Anyway, according to a blog post by Peter Woit of Columbia University, who apparently got an email announcing it, there is a seminar today at Harvard at 3pm local time, in which &#8220;Yitang Zhang will present new results on &#8216;Bounded gaps between primes&#8217;&#8221;. Peter says that Zhang claims a proof of <strong>Conjecture($70,\!000,\!000$)</strong>, that is: there are infinitely many primes $p$ and $q$ such that $|p-q|&lt;70,\!000,\!000$.</p>
<p>We await further news.</p>
<p><strong>Source: </strong>Peter Woit&#8217;s post announcing the seminar: <a href="http://www.math.columbia.edu/~woit/wordpress/?p=5865">Number Theory News</a>.</p>
<p><em>via <a href="https://plus.google.com/103404025783539237119/posts/T5vXKd1N819">David Roberts</a> on Google+</em></p>
]]></content:encoded>
			<wfw:commentRss>http://aperiodical.com/2013/05/primes-gotta-stick-together/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Random walks on slides</title>
		<link>http://aperiodical.com/2013/05/random-walks-on-slides/</link>
		<comments>http://aperiodical.com/2013/05/random-walks-on-slides/#comments</comments>
		<pubDate>Fri, 10 May 2013 15:56:13 +0000</pubDate>
		<dc:creator>Christian Perfect</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bored students]]></category>
		<category><![CDATA[Carnegie Mellon]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[random walk]]></category>

		<guid isPermaLink="false">http://aperiodical.com/?p=9196</guid>
		<description><![CDATA[Some grad students at Carnegie Mellon had a fun idea: what if each slide in a presentation was made by a different person, based only on the previous slide? Being grad students and thus having nothing better to be getting on with, they did just that, and nominated one of their number to deliver the...  <a class="excerpt-read-more" href="http://aperiodical.com/2013/05/random-walks-on-slides/" title="ReadRandom walks on slides">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Some grad students at Carnegie Mellon had a fun idea: what if each slide in a presentation was made by a different person, based only on the previous slide?</p>
<p>Being grad students and thus having nothing better to be getting on with, they did just that, and nominated one of their number to deliver the resulting presentation without having seen any of the slides in advance.</p>
<p>Watch the video below. Prepare to hear lots of nerdy giggling.</p>
<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/XIz1XcPpcx4?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span>
<p><em>via <a href="https://twitter.com/haggismaths/status/332207286141468673">Haggis the Sheep on Twitter</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://aperiodical.com/2013/05/random-walks-on-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>abc: the story so far</title>
		<link>http://aperiodical.com/2013/05/abc-the-story-so-far/</link>
		<comments>http://aperiodical.com/2013/05/abc-the-story-so-far/#comments</comments>
		<pubDate>Fri, 10 May 2013 09:55:40 +0000</pubDate>
		<dc:creator>Christian Perfect</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[abc conjecture]]></category>
		<category><![CDATA[almost a proof]]></category>
		<category><![CDATA[Shin Mochizuki]]></category>

		<guid isPermaLink="false">http://aperiodical.com/?p=9220</guid>
		<description><![CDATA[You should take some time to read this very well-written piece about Shin Mochizuki&#8217;s claimed proof of the abc conjecture: &#8220;The Paradox of the Proof&#8221;, by Caroline Chen. It covers the story from all angles: a biog of Mochizuki, a clear, non-nonsense description of the conjecture, the tale of the mathematical community&#8217;s attempts to understand it,...  <a class="excerpt-read-more" href="http://aperiodical.com/2013/05/abc-the-story-so-far/" title="Readabc: the story so far">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>You should take some time to read this very well-written piece about Shin Mochizuki&#8217;s claimed proof of the <em>abc</em> conjecture: <a href="http://projectwordsworth.com/the-paradox-of-the-proof/">&#8220;The Paradox of the Proof&#8221;, by Caroline Chen</a>.</p>
<p>It covers the story from all angles: a biog of Mochizuki, a clear, non-nonsense description of the conjecture, the tale of the mathematical community&#8217;s attempts to understand it, and some insightful rumination on the nature of proof.</p>
<p><em>via <a href="https://twitter.com/MarcusduSautoy/status/332754307642429440">Marcus du Sautoy</a> on Twitter, among others</em></p>
<p>(TL;DR &#8211; still nobody knows whether the proof is correct or not)</p>
]]></content:encoded>
			<wfw:commentRss>http://aperiodical.com/2013/05/abc-the-story-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMA seeks mathematical images for anniversary book</title>
		<link>http://aperiodical.com/2013/04/ima-seeks-mathematical-images-for-anniversary-book/</link>
		<comments>http://aperiodical.com/2013/04/ima-seeks-mathematical-images-for-anniversary-book/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 10:20:18 +0000</pubDate>
		<dc:creator>Katie Steckles</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[IMA@50]]></category>
		<category><![CDATA[Institute of Mathematics and its Applications]]></category>
		<category><![CDATA[maths and art]]></category>

		<guid isPermaLink="false">http://aperiodical.com/?p=9009</guid>
		<description><![CDATA[You may have heard rumours that the Institute of Mathematics and its Applications is producing a book, published by Oxford University Press, in celebration of its fiftieth anniversary next year. The book will contain accessible and thought-provoking articles on a wide variety of topics through the spectrum of mathematics and its applications. They&#8217;ve now announced that...  <a class="excerpt-read-more" href="http://aperiodical.com/2013/04/ima-seeks-mathematical-images-for-anniversary-book/" title="ReadIMA seeks mathematical images for anniversary book">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>You may have <a href="http://aperiodical.com/2012/12/not-mentioned-on-the-aperiodical-this-week/">heard rumours</a> that the Institute of Mathematics and its Applications is producing a book, published by Oxford University Press, in celebration of its fiftieth anniversary next year. The book will contain accessible and thought-provoking articles on a wide variety of topics through the spectrum of mathematics and its applications.</p>
<p>They&#8217;ve now announced that they&#8217;re additionally in search of images to illustrate the book, and are seeking submissions. Here&#8217;s an extract from their request for submissions.</p>
<blockquote><p>Illustrations, photographs, computer simulations or even clever doodles — anything that&#8217;s colourful and inspirational. […] The idea is that these images should be able to stand alone, like pictures in an art gallery, with minimal explanation. They should ideally be approximately square or portrait style and sufficiently striking to be readable when reproduced at a size of approximately 10cm^2. You need to hold the copyright for the image. […] We also plan to reuse the best images (fully credited to you) in publicity for the IMA, especially its 50th Anniversary.</p></blockquote>
<p>We&#8217;re assuming that here &#8220;10cm^2&rdquo; means 10cm by 10cm, and not having an area of 10cm<sup>2</sup>, meaning $\sqrt{10}$cm by $\sqrt{10}$cm. Submissions are to be emailed, in a low resolution format initially, to <a href="mailto:ima50@maths.cam.ac.uk">ima50@maths.cam.ac.uk</a> by or before 12th May 2013, along with any appropriate explanation or attribution text, using the word IMAGE in the header.</p>
<p>The IMA is also holding a competition, open to all IMA members, for articles to go in the book. Details of their anniversary celebrations, and the competition, can be found <a title="IMA 50th Anniversary details" href="http://www.ima.org.uk/about_us/ima_50th_anniversary.cfm">on the IMA website</a>.</p>
<h3>More information</h3>
<p><a href="http://plus.maths.org/content/calling-all-mathematical-artists">We want your maths images!</a> at Plus Magazine</p>
<p><a href="http://www.ima.org.uk/about_us/ima_50th_anniversary.cfm">IMA 50th Anniversary</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aperiodical.com/2013/04/ima-seeks-mathematical-images-for-anniversary-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dara O Briain: School of Hard Sums Series 2 starts Wednesday 1st May</title>
		<link>http://aperiodical.com/2013/04/dara-o-briain-school-of-hard-sums-series-2-starts-wednesday-1st-may/</link>
		<comments>http://aperiodical.com/2013/04/dara-o-briain-school-of-hard-sums-series-2-starts-wednesday-1st-may/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 08:31:07 +0000</pubDate>
		<dc:creator>Peter Rowlett</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dara O Briain]]></category>
		<category><![CDATA[Marcus du Sautoy]]></category>
		<category><![CDATA[School of Hard Sums]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://aperiodical.com/?p=8715</guid>
		<description><![CDATA[Kit Yates tweets to tell us that the second series of Dara O Briain: School of Hard Sums will be shown Wednesdays at 8pm from 1st May on Dave. Kit also makes this bold claim: &#8220;I set the problems so let me know if you have feedback&#8221;. Pedants, go! That&#8217;s @Kit_Yates_Maths on Twitter. The following promo...  <a class="excerpt-read-more" href="http://aperiodical.com/2013/04/dara-o-briain-school-of-hard-sums-series-2-starts-wednesday-1st-may/" title="ReadDara O Briain: School of Hard Sums Series 2 starts Wednesday 1st May">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Kit Yates <a title="Oh BTW #mathsjam ers new series of @daraobriain school of #hardsums starts May 1 8pm. I set the problems so let me know if you have feedback" href="https://twitter.com/Kit_Yates_Maths/status/326809766322130944">tweets to tell us</a> that the second series of <em>Dara O Briain: School of Hard Sums</em> will be shown Wednesdays at 8pm from 1st May on Dave. Kit also makes this bold claim: &#8220;I set the problems so let me know if you have feedback&#8221;. Pedants, go! That&#8217;s <a href="http://twitter.com/Kit_Yates_Maths">@Kit_Yates_Maths</a> on Twitter.</p>
<p>The following promo is available. I notice that YouTube commenter Vergast has left the <a href="http://www.youtube.com/watch?v=NJq3U4-b_W8&amp;lc=ZqWKpUiJDA-VT0lKNxoIcUYHAZY75yKbuUe9PYvid-I">following considered review</a>: &#8220;This is a thing? Aweome!&#8221;</p>
<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/NJq3U4-b_W8?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<p><strong>More information</strong>: <a href="http://uktv.co.uk/dave/series/tvseries/257755">Dara O Briain: School of Hard Sums</a> on Dave.</p>
]]></content:encoded>
			<wfw:commentRss>http://aperiodical.com/2013/04/dara-o-briain-school-of-hard-sums-series-2-starts-wednesday-1st-may/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Aperiodical is one!</title>
		<link>http://aperiodical.com/2013/04/the-aperiodical-is-one/</link>
		<comments>http://aperiodical.com/2013/04/the-aperiodical-is-one/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 09:45:44 +0000</pubDate>
		<dc:creator>Christian Perfect</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[birthday!]]></category>

		<guid isPermaLink="false">http://aperiodical.com/?p=8694</guid>
		<description><![CDATA[Happy 25/4! On this day in history: in 1840 Siméon Poisson died :( in 1849 Felix Klein was born :) in 1903 Andre Kolmogorov was born :) in 2012 The Aperiodical launched! :D So we&#8217;re a year old. Thanks for reading! Have a slice of cake: To celebrate, CP has been hard at work redesigning...  <a class="excerpt-read-more" href="http://aperiodical.com/2013/04/the-aperiodical-is-one/" title="ReadThe Aperiodical is one!">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Happy 25/4! On this day in history:</p>
<ul>
<li>in 1840 Siméon Poisson died :(</li>
<li><span style="line-height: 13px;">in 1849 Felix Klein was born :)</span></li>
<li>in 1903 Andre Kolmogorov was born :)</li>
<li>in 2012 The Aperiodical launched! :D</li>
</ul>
<p>So we&#8217;re a year old. Thanks for reading! Have a slice of cake:</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-8712" title="Original image &amp;copy; eyehook,com; CC-BY licence" alt="Birthday Cake" src="http://aperiodical.com/wp-content/uploads/2013/04/Birthday-Cake.gif" width="300" height="300" /></p>
<p style="text-align: left;">To celebrate, CP has been hard at work redesigning the site. Hope you like it!</p>
]]></content:encoded>
			<wfw:commentRss>http://aperiodical.com/2013/04/the-aperiodical-is-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday Euler!</title>
		<link>http://aperiodical.com/2013/04/happy-birthday-euler/</link>
		<comments>http://aperiodical.com/2013/04/happy-birthday-euler/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 11:09:30 +0000</pubDate>
		<dc:creator>Katie Steckles</dc:creator>
				<category><![CDATA[Blackboard Bold]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[birthday!]]></category>
		<category><![CDATA[euler]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google doodle]]></category>
		<category><![CDATA[leonhard euler]]></category>

		<guid isPermaLink="false">http://aperiodical.com/?p=8643</guid>
		<description><![CDATA[Today is Euler&#8217;s $-306 \times e^{i \pi}$th birthday, and Google have chosen to celebrate (despite ignoring several other prominent mathematical birthdays, including Erdős&#8217;s centenary &#8211; see the @MathsHistory twitter feed for a full list) by creating a Google doodle on their homepage. For anyone who isn&#8217;t aware, this is when Google changes the image above...  <a class="excerpt-read-more" href="http://aperiodical.com/2013/04/happy-birthday-euler/" title="ReadHappy Birthday Euler!">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<a href="http://www.google.com"><br /><img class="aligncenter" alt="google doodle screengrab" src="http://aperiodical.com/wp-content/uploads/2013/04/google-doodle-screengrab.png" width="417" height="215" /></a>
<p>Today is Euler&#8217;s $-306 \times e^{i \pi}$<sup>th</sup> birthday, and Google have chosen to celebrate (despite ignoring several other prominent mathematical birthdays, including Erdős&#8217;s centenary &#8211; see the <a title="MathsHistory, on Twitter" href="https://twitter.com/mathshistory">@MathsHistory</a> twitter feed for a full list) by creating a Google doodle on their homepage.</p>
<p>For anyone who isn&#8217;t aware, this is when Google changes the image above the search box on the homepage at <a href="http://www.google.com">Google.com</a>, so it still says &#8216;Google&#8217; but using an appropriate image, which sometimes has built-in interactive elements. I thought it was worth pointing out some of the fantastic maths they&#8217;ve included in today&#8217;s doodle.<br />
<span id="more-8643"></span><br />
In celebration of the Swiss mathmo&#8217;s achievements, the Google doodle today includes:</p>
<ul>
<li>The formula for the <em>Euler characteristic</em>, $V &#8211; E + F = 2$, which relates the number of vertices, edges and faces of a spherical polyhedron. The doodle also features some polyhedra (icosahedron and tetrahedron). The formula also applies to a diagram of vertices, edges and faces drawn on a flat plane, or on a sphere &#8211; and a similar one can be used for on other surfaces, by subtracting 2 from the right hand side for each hole in the object (so on a donut, $V &#8211; E + F = 0$).</li>
<li>The famous &#8216;<em>Seven bridges of Königsberg</em>&#8216; problem, drawn as both the layout of bridges and a graph. Euler pioneered graph theory; an Eulerian graph is one which can be fully traversed starting from any point (equivalently, one where each node has an even number of arcs coming into it). Since the &#8216;bridges of Königsberg&#8217; graph has an odd number of arcs coming into every node, it can&#8217;t be traversed from any start point &#8211; although if a graph has all even nodes apart from two, it&#8217;s called <em>semi-Eulerian</em>, and can be traversed only if you start at one odd node and end at the other.</li>
<li><em>Euler&#8217;s identity</em>, $-1 = e^{i \pi}$. This is often described as one of the most beautiful equations in mathematics &#8211; if you rewrite it as $e^{i \pi} + 1 = 0$, you have a relation involving five amazing constants (the additive and multiplicative identities, $0$ and $1$, plus the exponential constant $e$, circle constant $\pi$ and the imaginary number $i$) as well as all the major mathematical operations &#8211; addition, multiplication (between $i$ and $\pi$) and exponentiation. This relationship expresses nicely the connection between trigonometry and the exponential function, and it&#8217;s boss as heck.</li>
<li>There&#8217;s also a <a href="http://en.wikipedia.org/wiki/File:Euler%27s_formula.svg">geometrical interpretation of <em>Euler&#8217;s formula</em></a>, which shows how as the angle changes, the real and imaginary parts of the points on a circle in the complex plane change according to trigonometric functions.</li>
<li>At the centre of the Google doodle is a three-dimensional representation of a sphere, which you can drag around and it will rotate in all three axes. Within the sphere you can see three orthogonal sections, creating a cross in each plane. Euler introduced the idea of <em>Euler angles</em>, to describe the orientation of a rigid body using an angle of rotation around each of the three Cartesian axes. This way of describing angles is widely used, from Euler&#8217;s time right through to modern day technology such as accelerometers &#8211; these are used in mobile computing devices and controllers to measure the position and motion in space of the object, which can be used to control the device (think Wiimotes, and tilty marble games on your phone, and then think of Euler and be grateful.)</li>
</ul>
<p>Props to Google for popularising Euler&#8217;s amazing work, and for making such a lovely doodle! Also, Google, if you&#8217;re looking to employ someone to research and create amazing mathematical doodles like this in future, I&#8217;m totally available. Although I imagine there are enough Google employees interested enough in maths that they don&#8217;t have a problem there.</p>
]]></content:encoded>
			<wfw:commentRss>http://aperiodical.com/2013/04/happy-birthday-euler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: aperiodical.com @ 2013-05-23 21:01:46 by W3 Total Cache -->